Reviews Leaderboard Database Reference Search StorageReview Discussion Reliability Survey Search About StorageReview.com Contents



Reliability Database - Survey Analysis and Result Browser


Survey Home > Manufacturer > Family > Model > Results


Note: Entries are sorted by participant
* User identifiers change continuously to protect the participants' privacy.
  Total Entries: 66
Reliability Database - Seagate Barracuda ATA IV ST320011A Result Disclosure
# User * Choice Submitted Comment?
1 34599 In use for 11 years and 3 quarters 2003-11-28 No
2 34599 In use for 11 years and 3 quarters 2003-11-28 No
3 54186 Failed before 1 year 2004-03-07 Yes
4 10861 In use for 11 years and 2 quarters 2002-11-08 No
5 10861 In use for 11 years and 2 quarters 2002-11-08 No
6 10306 In use for 10 years and 3 quarters 2003-06-17 No
7 4806 In use for 10 years and 2 quarters 2006-08-19 Yes
8 19967 In use for 10 years and 3 quarters 2002-11-06 Yes
9 34842 In use for 10 years and 3 quarters 2002-11-24 No
10 21694 In use for 11 years and 3 quarters 2002-11-09 No
11 19146 In use for 11 years and 2 quarters 2002-11-10 No
12 19146 In use for 11 years and 2 quarters 2002-11-10 No
13 6763 In use for 10 years and 3 quarters 2002-11-13 No
14 43204 Stopped using within 2 years of purchase 2006-01-18 Yes
15 13410 In use for 12 years and 1 quarter 2002-11-17 Yes
16 42772 In use for 12 years and 1 quarter 2003-06-18 No
17 81534 Stopped using within 3 years of purchase 2005-02-21 Yes
18 81534 Stopped using within 3 years of purchase 2005-02-21 Yes
19 72724 In use for 11 years and 2 quarters 2003-09-10 No
20 61279 In use for 11 years and 2 quarters 2004-01-15 No
21 61279 Stopped using within 2 years of purchase 2004-01-15 No
22 61279 Stopped using within 2 years of purchase 2004-01-15 No
23 83547 In use for 12 years and 1 quarter 2004-01-15 No
24 46702 In use for 11 years and 2 quarters 2002-12-09 No
25 25219 In use for 11 years and 1 quarter 2002-12-12 Yes
26 58835 In use for 11 years and 2 quarters 2003-01-16 Yes
27 34984 Failed before 1 year 2003-01-19 No
28 19969 In use for 11 years and 1 quarter 2007-08-28 No
29 70364 In use for 12 years 2005-03-03 Yes
30 57405 Failed before 1 year 2003-02-12 Yes
31 29232 In use for 12 years 2003-03-06 No
32 29232 In use for 12 years and 1 quarter 2003-03-06 No
33 29232 In use for 11 years and 3 quarters 2003-03-06 No
34 25937 Failed before 2 years 2003-03-11 Yes
35 56004 In use for 10 years and 3 quarters 2003-04-29 No
36 79109 Failed before 3 months 2004-02-19 No
37 79109 Failed before 3 months 2004-04-28 Yes
38 79109 In use for 9 years and 1 quarter 2005-08-23 No
39 57403 In use for 11 years and 3 quarters 2005-01-23 Yes
40 844 In use for 11 years and 3 quarters 2003-05-30 No
41 844 In use for 11 years and 3 quarters 2003-05-30 No
42 35731 In use for 12 years 2003-07-07 No
43 69681 In use for 10 years and 3 quarters 2003-10-30 Yes
44 32526 In use for 11 years 2003-11-08 Yes
45 32526 In use for 11 years 2003-11-08 Yes
46 29255 In use for 11 years and 2 quarters 2006-10-09 Yes
47 3532 Failed before 2 years 2003-12-28 No
48 80517 In use for 11 years and 1 quarter 2003-12-31 No
49 4112 In use for 11 years and 1 quarter 2004-02-04 No
50 48199 In use for 12 years 2004-02-28 No
51 52291 In use for 11 years and 2 quarters 2004-03-01 Yes
52 75871 In use for 12 years 2004-04-12 No
53 17178 In use for 11 years and 2 quarters 2004-06-19 No
54 36074 In use for 11 years and 2 quarters 2004-07-27 Yes
55 9511 Failed before 2 years 2004-08-21 No
56 17011 Failed before 2 years 2004-11-20 No
57 56111 Failed before 4 years 2004-12-12 No
58 71939 In use for 11 years and 3 quarters 2005-03-11 No
59 62033 In use for 11 years and 2 quarters 2012-10-07 No
60 28181 In use for 6 years and 2 quarters 2010-05-17 Yes
61 28181 In use for 4 years and 2 quarters 2010-05-17 Yes
62 23073 In use for 12 years and 2 quarters 2005-11-12 No
63 60540 In use for 11 years and 1 quarter 2013-04-13 Yes
64 34737 Dead on arrival 2007-02-09 Yes
65 35072 In use for 10 years and 1 quarter 2008-05-10 Yes
66 18119 In use for 12 years and 2 quarters 2009-02-09 No
  Total Entries: 66

 

25836 readers have entered results for their experiences with a total of 55306 drives.


HOME | REVIEWS | LEADERBOARD | DATABASE | REFERENCE | DISCUSSION | SURVEY | ABOUT |

Return to the top of this page
Copyright © 1998-2013 StorageReview.com, Inc. All rights reserved.
Write: Webmaster